2011 Results
The official results are presented below. You can sort the list by clicking the column headers, or search for a specific position/number/name/time using the search box.
If you are having problems with the table above you can download the results as a PDF file here and as an Excel spreadsheet here.
If you wish to see the 2010 results, go here.
| Place | Time | Number | Forename | Surname | Race Category |
|---|---|---|---|---|---|
| 1 | 35.38 | 74 | Julian | Lings | MSNR |
| 2 | 37.27 | 135 | Steve | Penney | MSNR |
| 3 | 38.14 | 34 | Lee | Morris | MSNR |
| 4 | 38.24 | 139 | Tim | Clayton | MV40 |
| 5 | 39.08 | 70 | Andy | Parkin | MSNR |
| 6 | 41.06 | 107 | Thomas | O'Mara | MJNR |
| 7 | 41.58 | 86 | Chris | Moss | MV50 |
| 8 | 42.10 | 115 | Edward | Bilton | MJNR |
| 9 | 42.48 | 26 | Tom | Hindmarch | MJNR |
| 10 | 42.49 | 103 | Calli | Thackery | FJNR |
| 11 | 43.11 | 79 | Simon | Gordon | MV40 |
| 12 | 43.23 | 117 | James | Towers | MSNR |
| 13 | 43.32 | 158 | Garry | Evans | MSNR |
| 14 | 43.42 | 90 | William | Alves | MV50 |
| 15 | 43.44 | 83 | Rob | Dixon | MV40 |
| 16 | 43.51 | 137 | Ron | Ilsley | MV50 |
| 17 | 44.22 | 150 | Adrian | Gardner | MSNR |
| 18 | 44.28 | 68 | Lynda | Morgan-Jones | FV40 |
| 19 | 44.32 | 119 | David | Watson | MV40 |
| 20 | 44.50 | 120 | John | Gorman | MV50 |
| 21 | 45.04 | 57 | Peter | Wilmot | MV40 |
| 22 | 46.10 | 66 | John | Lake | MV60 |
| 23 | 46.13 | 81 | Colin | Sinnott | MV60 |
| 24 | 46.15 | 75 | James | Lamb | MSNR |
| 25 | 46.28 | 123 | Andy | Spencer | MV40 |
| 26 | 46.46 | 154 | Kevin | Tomlinson | MV50 |
| 27 | 47.16 | 93 | John | Cannon | MV40 |
| 28 | 47.17 | 100 | Richard | Pursehouse | MSNR |
| 29 | 47.20 | 5 | Robert | Allen | MV40 |
| 30 | 47.36 | 98 | Rob | Gregory | MSNR |
| 31 | 47.45 | 102 | Andy | Stubley | MV40 |
| 32 | 47.51 | 153 | Malc | Gonnella | MV50 |
| 33 | 48.05 | 134 | Paul | Wardle | MV40 |
| 34 | 48.07 | 142 | Martin | Pendlebury | MJNR |
| 35 | 48.08 | 104 | Chris | Laxton-Kane | MV40 |
| 36 | 48.17 | 16 | David | Daly | MSNR |
| 37 | 48.47 | 69 | James | Sutherland | MV50 |
| 38 | 49.01 | 121 | John Richard | Ashover | MV50 |
| 39 | 49.03 | 129 | Michael | Wyldbore-wood | MSNR |
| 40 | 49.07 | 22 | Joanne | Grant | FV40 |
| 41 | 49.17 | 89 | Paul | Alexander | #N/A |
| 42 | 49.26 | 35 | Mark | Nurse | MV40 |
| 43 | 49.40 | 18 | Simon | English | MSNR |
| 44 | 49.42 | 13 | Kevin | Crawford | MV40 |
| 45 | 49.51 | 97 | Jon | Fuller | MV50 |
| 46 | 49.59 | 133 | Neil | Miller | MV40 |
| 47 | 50.03 | 53 | Ann | Walsham | FV40 |
| 48 | 50.17 | 95 | Stephen | Davie | MSNR |
| 49 | 50.30 | 92 | Clayton | Buxton | MJNR |
| 50 | 50.47 | 31 | Kevin | Loftus | MV50 |
| 51 | 50.59 | 105 | Martha | Laxton-Kane | FV40 |
| 52 | 51.05 | 58 | Darron | Nuttall | MV40 |
| 53 | 51.09 | 152 | Ian | Greenway | MV40 |
| 54 | 51.15 | 126 | Geoff | Andrew | MV50 |
| 55 | 51.18 | 29 | John | Lavender | MV50 |
| 56 | 51.23 | 141 | David | Pendlebury | MV40 |
| 57 | 51.36 | 151 | Paul | Rodgers | MV50 |
| 58 | 51.37 | 155 | Simon | Stanley | MV40 |
| 59 | 51.38 | 48 | Craig | Smith | MV40 |
| 60 | 51.44 | 118 | Steve | Fairburn | MV40 |
| 61 | 51.48 | 76 | Ian | Waugh | MV40 |
| 62 | 51.54 | 108 | Alan | Ibberson | MV50 |
| 63 | 52.07 | 59 | Joanne | Nuttall | FV40 |
| 64 | 52.13 | 46 | Gavin | Simmons | MV40 |
| 65 | 52.16 | 54 | Nicholas | Whitworth | MV40 |
| 66 | 52.17 | 91 | Darren | Bristow | MV40 |
| 67 | 52.25 | 56 | Simon | Wood | MV40 |
| 68 | 52.30 | 25 | Norman | Hindley | MV60 |
| 69 | 52.51 | 42 | Andrew | Riley | MV40 |
| 70 | 53.13 | 1 | Malcolm | Aitken | MV40 |
| 71 | 53.14 | 33 | Samantha | Mead | FSNR |
| 72 | 53.25 | 71 | Nicholas James | Watson | MV40 |
| 73 | 53.33 | 11 | Martin | Coles | MV40 |
| 74 | 53.56 | 112 | Angela | Briggs | FV40 |
| 75 | 54.10 | 106 | Claire | O'Mara | FSNR |
| 76 | 54.21 | 99 | Carol | Parsons | FV40 |
| 77 | 54.26 | 80 | Ian | Chambers | MV40 |
| 78 | 54.34 | 4 | Jonathan | Allen | MV40 |
| 79 | 55.07 | 143 | Ian | Makkison | MV50 |
| 80 | 55.14 | 49 | Chris | Taylor | MV40 |
| 81 | 55.17 | 9 | Richard | Bramley | MSNR |
| 82 | 55.34 | 116 | Martin | Hawley | MV40 |
| 83 | 55.39 | 101 | Leonora | Parkin | FSNR |
| 84 | 55.46 | 65 | Janet | Lake | FV50 |
| 85 | 55.56 | 147 | Linzi | Fletcher-Bates | FSNR |
| 86 | 56.00 | 148 | Patrick | Laidlaw | MSNR |
| 87 | 56.03 | 27 | Marie | Hippey | FSNR |
| 88 | 56.07 | 19 | Linda | Germon | FV40 |
| 89 | 56.14 | 146 | Simon | Hodgson | MSNR |
| 90 | 56.25 | 52 | Timothy | Walls | MV40 |
| 91 | 56.30 | 72 | Robert | Young | MV40 |
| 92 | 56.43 | 111 | Marie | Booker | FSNR |
| 93 | 56.47 | 64 | Colin | Hampton | MV50 |
| 94 | 57.01 | 23 | Kirsten | Grafton | FV40 |
| 95 | 57.04 | 130 | Andrew | Miles | MV40 |
| 96 | 57.24 | 87 | Stuart | Smith | MV50 |
| 97 | 57.37 | 149 | Charlie | Field | MSNR |
| 98 | 57.51 | 140 | Emily | Offutt | FSNR |
| 99 | 58.06 | 78 | Gail | Widdowson | FSNR |
| 100 | 58.10 | 131 | Matthew | Barnes | MV40 |
| 101 | 58.15 | 60 | Katherine | Pierce | FSNR |
| 102 | 58.22 | 6 | Lucy | Bacon | FSNR |
| 103 | 58.26 | 32 | Terry | Mahoney | MV50 |
| 104 | 58.29 | 122 | Ed | Grant | MV40 |
| 105 | 58.31 | 20 | Andrea | Samuels | FV40 |
| 106 | 58.37 | 51 | Stephen | Walker | MV50 |
| 107 | 58.59 | 24 | Norman | Green | MV60 |
| 108 | 59.33 | 55 | Will | Williams | MSNR |
| 109 | 59.49 | 88 | Kate | Lyon | FSNR |
| 110 | 60.27 | 156 | Barrie | Smith | MV50 |
| 111 | 61.13 | 7 | Alan | Bailey | MV40 |
| 112 | 61.16 | 157 | Jo | Mumford | FSNR |
| 113 | 61.18 | 127 | Manjeet | Hayre | MSNR |
| 114 | 61.24 | 37 | Deborah | Parker | FV40 |
| 115 | 61.32 | 125 | Caroline | Mulvaney | FV40 |
| 116 | 61.36 | 144 | Nicholas | Martindale | MSNR |
| 117 | 61.37 | 136 | James | Maskell | MSNR |
| 118 | 61.40 | 63 | Mandy | Curtis | FSNR |
| 119 | 61.42 | 110 | Georgie | Wragg | FJNR |
| 120 | 61.44 | 28 | Chris | Holmes | MV40 |
| 121 | 61.46 | 30 | Richard | Lee | MV40 |
| 122 | 61.47 | 113 | Betherny | Young | FSNR |
| 123 | 61.52 | 109 | Bill | Searson | MV40 |
| 124 | 61.57 | 145 | Vicky | Bailey | FSNR |
| 125 | 61.59 | 36 | Tom | Parratt | MV40 |
| 126 | 62.18 | 40 | David | Poore | MV40 |
| 127 | 62.22 | 3 | Lindsay | Allen | FV40 |
| 128 | 62.31 | 84 | Louisa | Eades | FSNR |
| 129 | 62.51 | 85 | Carol | Johnson | FV50 |
| 130 | 62.55 | 17 | David Alan | Edwards | MV60 |
| 131 | 63.03 | 47 | Jakki | Simmons | FSNR |
| 132 | 63.34 | 62 | Susan | Gibbs | FV40 |
| 133 | 63.42 | 50 | Lesley | Taylor | FV40 |
| 134 | 63.46 | 128 | Surinder | Hayre | MV50 |
| 135 | 63.57 | 43 | Nicola | Roe | FSNR |
| 136 | 64.28 | 61 | Ian | Gibbs | MSNR |
| 137 | 64.33 | 124 | Beth | Spencer | FSNR |
| 138 | 65.27 | 138 | Colin | Mcall | MV60 |
| 139 | 65.35 | 41 | Sandra | Poore | FV40 |
| 140 | 67.00 | 39 | Richard | Parkin | MV40 |
| 141 | 68.06 | 45 | Helen | Shakespeare | FSNR |
| 142 | 70.28 | 12 | Liz | Church | FV40 |
| 143 | 71.06 | 15 | Janet | Cresswell | FV40 |
| 144 | 71.10 | 132 | Derek | Martin | MV40 |
| 145 | 73.09 | 77 | Julie | Waugh | FV40 |
| 146 | 79.48 | 2 | Penny | Aitken | FV40 |
| 147 | 87.53 | 14 | Sian | Carter | FJNR |
