2010 Results
The official results are presented below. You can sort the list by clicking the column headers, or search for a specific position/number/name/time using the search box.
If you are having problems with the table above you can download the results as a PDF file here and as an Excel spreadsheet here.
| Position | Number | Forename | Surname | Category | Time |
|---|---|---|---|---|---|
| 1 | 18 | Stuart | Bond | M | 33.29 |
| 2 | 414 | Steven | Leverton | VM | 38.05 |
| 3 | 404 | Tim | Clayton | VM | 38.28 |
| 4 | 66 | Andy | Parkin | M | 40.00 |
| 5 | 319 | Ian | Milner | M | 40.03 |
| 6 | 75 | Liam | Fidler | M | 40.09 |
| 7 | 21 | Christian | Burley | M | 40.48 |
| 8 | 77 | George | Parsons | M | 40.55 |
| 9 | 27 | Richard | Gratton | M | 41.10 |
| 10 | 124 | Chris | Moss | VM | 41.25 |
| 11 | 55 | Tom | Hindmarch | M | 41.28 |
| 12 | 72 | Neil | Robinson | M | 42.08 |
| 13 | 60 | Jules | Barrett | M | 42.24 |
| 14 | 423 | Peter | Hayward | VM | 42.35 |
| 15 | 23 | Karl | Chatterton | M | 42.50 |
| 16 | 307 | Neil | Ashley | M | 43.30 |
| 17 | 162 | Sam | Bellamy | VM | 44.09 |
| 18 | 83 | Phil | Ross | M | 44.19 |
| 19 | 411 | John | Robinson | VM | 44.57 |
| 20 | 150 | Stephanie | Isley | VF | 44.59 |
| 21 | 179 | Ronald | Isley | VM | 45.02 |
| 22 | 321 | Ryan | Hill | M | 45.15 |
| 23 | 175 | John | Gorman | VM | 45.23 |
| 24 | 86 | Kevin | Loftus | VM | 45.39 |
| 25 | 64 | Chris | Laxton-Kang | M | 45.46 |
| 26 | 168 | Neil | Chaplin | VM | 45.49 |
| 27 | 116 | Simon | Gordon | VM | 46.01 |
| 28 | 78 | mark | Hinds | M | 46.31 |
| 29 | 132 | Christian | Ward | VM | 46.48 |
| 30 | 415 | Trevor | Hiscox | VM | 46.57 |
| 31 | 85 | John | Flint | VM | 47.07 |
| 32 | 32 | Oliver | Pike | M | 47.16 |
| 33 | 173 | Giles | Glossop | VM | 47.28 |
| 34 | 418 | Richard | Corker | VM | 47.32 |
| 35 | 189 | Colin | Sinnott | VM | 47.41 |
| 36 | 410 | David | Wilders | VM | 47.53 |
| 37 | 318 | Lee | Brassington | M | 48.06 |
| 38 | 174 | Malc | Gonnella | VM | 48.06 |
| 39 | 120 | Richard | Germon | VM | 48.12 |
| 40 | 191 | Alan | Smith | VM | 48.16 |
| 41 | 65 | Martha | Laxton-Kang | F | 48.33 |
| 42 | 193 | Chris | Taylor | VM | 48.40 |
| 43 | 104 | Peter | Bates | VM | 48.42 |
| 44 | 36 | Russell | White | M | 48.44 |
| 45 | 54 | Nolan | White | M | 48.46 |
| 46 | 323 | James | Collumbine | M | 48.47 |
| 47 | 306 | Joanne | Grant | F | 48.49 |
| 48 | 3 | Julie | Cooper | F | 48.56 |
| 49 | 122 | Michael | Oades | VM | 49.01 |
| 50 | 165 | David | Brookes | VM | 49.03 |
| 51 | 416 | John | Fuler | VM | 49.16 |
| 52 | 74 | Richard | Thorpe | M | 49.16 |
| 53 | 419 | Kevin | Tominson | VM | 49.22 |
| 54 | 101 | Heather | Thornton | VF | 49.22 |
| 55 | 73 | Anne Marie | Claye | F | 49.29 |
| 56 | 420 | John | Cannon | VM | 49.40 |
| 57 | 94 | Graham | Collins | VM | 49.45 |
| 58 | 22 | Neil | Caudle | M | 49.46 |
| 59 | 34 | James | Taylor | M | 49.56 |
| 60 | 127 | Chris | Stillo | VM | 50.09 |
| 61 | 70 | Helen | Salt | F | 50.14 |
| 62 | 196 | Garry | Walker | VM | 50.20 |
| 63 | 95 | Geoff | Andrew | VM | 50.20 |
| 64 | 20 | Martin | Brown | M | 50.21 |
| 65 | 48 | Sam | Midgley | M | 50.23 |
| 66 | 96 | Richard | Bradwell | VM | 50.26 |
| 67 | 133 | Fiona | Duroe | VF | 50.29 |
| 68 | 103 | John R | Ashover | VM | 50.34 |
| 69 | 15 | Carrie | Wing | F | 50.40 |
| 70 | 37 | Gareth | Wing | M | 50.41 |
| 71 | 184 | Philip | Marshall | VM | 50.47 |
| 72 | 26 | Ben | Gilligan | M | 50.53 |
| 73 | 33 | Gavin | Simmons | M | 50.59 |
| 74 | 84 | Jon | Heathfield | VM | 51.00 |
| 75 | 148 | Liz | Gregory | VF | 51.05 |
| 76 | 114 | James | Whittington | VM | 51.14 |
| 77 | 146 | Kathleen | Davis | VF | 51.20 |
| 78 | 24 | Michael | Downs | M | 51.24 |
| 79 | 35 | Bob | Truswell | M | 51.28 |
| 80 | 314 | Ian | Greenway | M | 51.30 |
| 81 | 149 | Anne | Hegarty | VF | 51.35 |
| 82 | 147 | Linda | Germon | VF | 51.37 |
| 83 | 123 | Steve | Skelton | VM | 51.40 |
| 84 | 169 | Andrew | Cook | VM | 51.49 |
| 85 | 181 | Mark | Johnston | VM | 51.58 |
| 86 | 67 | Jim | Kellow | M | 52.14 |
| 87 | 50 | Rebecca | Oakley | F | 52.17 |
| 88 | 135 | Jon | Barton | VM | 52.20 |
| 89 | 109 | Barry | Aldridge | VM | 52.23 |
| 90 | 164 | Paul | Binks | VM | 52.32 |
| 91 | 163 | Richard | Binks | VM | 52.32 |
| 92 | 170 | Michael | Corrigan | VM | 52.35 |
| 93 | 167 | Ian | Chambers | VM | 52.40 |
| 94 | 76 | Jason | Lynam | M | 52.56 |
| 95 | 56 | Sam | Dixon | F | 53.15 |
| 96 | 301 | Robin | Eyre | M | 53.20 |
| 97 | 190 | Craig | Smith | VM | 53.22 |
| 98 | 139 | Phil | Aiken | VM | 53.30 |
| 99 | 182 | Simon | Kimmins | VM | 53.43 |
| 100 | 161 | Roger | Barrett | VM | 53.43 |
| 101 | 413 | Derek | Midgley | VM | 53.46 |
| 102 | 119 | Jeremy | Hague | VM | 54.02 |
| 103 | 199 | Simon | Wood | VM | 54.04 |
| 104 | 417 | Bryan | Rodgers | VM | 54.23 |
| 105 | 46 | Ashley | Ward | M | 54.39 |
| 106 | 80 | Darren | Land | M | 54.40 |
| 107 | 92 | Sally | Wood | VF | 54.43 |
| 108 | 93 | Chris | Wood | VM | 54.46 |
| 109 | 113 | Michelle | Duncan | VF | 54.46 |
| 110 | 88 | Martin | Smalley | VM | 54.49 |
| 111 | 188 | David | Poore | VM | 54.53 |
| 112 | 197 | Timothy | Walls | VM | 55.09 |
| 113 | 38 | Robert | Young | M | 55.16 |
| 114 | 305 | William | Williams | M | 55.17 |
| 115 | 140 | Allan John | Morrell | VM | 55.25 |
| 116 | 118 | Colin | Hampton | VM | 55.43 |
| 117 | 16 | Jayne | Wright | F | 56.00 |
| 118 | 17 | Jonathan | Anderson | M | 56.03 |
| 119 | 10 | Caroline | Mcnish-Gandy | F | 56.03 |
| 120 | 138 | Richard | Martin | VM | 56.08 |
| 121 | 176 | Norman | Green | VM | 56.10 |
| 122 | 322 | Andrew | Gregory | M | 56.14 |
| 123 | 41 | Tim | Cocking | M | 56.16 |
| 124 | 172 | Brian | Furness | VM | 56.17 |
| 125 | 91 | Judith | Robinson | VF | 56.19 |
| 126 | 125 | Paul | Chippendale | VM | 56.20 |
| 127 | 128 | Liz | Stillo | VF | 56.21 |
| 128 | 315 | Paul | Stenton | M | 56.23 |
| 129 | 100 | Joy | Williams | VF | 56.25 |
| 130 | 400 | Phil | Hancock | VM | 56.27 |
| 131 | 131 | Jonathan | Moore | VM | 56.29 |
| 132 | 112 | Craig | Stewart | VM | 56.30 |
| 133 | 44 | Zoe | Kent | F | 56.36 |
| 134 | 311 | Matthew | Stewart | M | 56.46 |
| 135 | 159 | Rita | Whittingham | VF | 56.47 |
| 136 | 401 | Wiliam | Jardine | VM | 56.55 |
| 137 | 412 | Simon | White | VM | 56.58 |
| 138 | 171 | David Alan | Edwards | VM | 57.06 |
| 139 | 151 | Pauline | Johnston | VF | 57.08 |
| 140 | 137 | Jenny | Evans | VF | 57.13 |
| 141 | 4 | Louise | Downs | F | 57.22 |
| 142 | 198 | Paul | Weir | VM | 57.22 |
| 143 | 178 | Peter | Hayward | VM | 57.38 |
| 144 | 97 | Dale | Matthew | VM | 57.47 |
| 145 | 320 | Chris | Wright | M | 57.54 |
| 146 | 87 | Martin | Hawley | VM | 58.16 |
| 147 | 61 | Linzi | Fletcher - Bates | F | 58.20 |
| 148 | 62 | Lucy | Bacon | F | 58.20 |
| 149 | 141 | Jack | Cowlishaw | VM | 58.32 |
| 150 | 134 | Ron | Smith | VM | 58.38 |
| 151 | 313 | Alison | Viero | F | 58.49 |
| 152 | 136 | Maggie | Gorman | VF | 58.53 |
| 153 | 53 | Andrew | Stead | M | 59.07 |
| 154 | 69 | Marcello | Kirk | F | 59.26 |
| 155 | 126 | Hazzell | Wardle | VF | 59.41 |
| 156 | 52 | Mandy | Curtis | F | 59.46 |
| 157 | 89 | Lisa | Barnes | VF | 59.53 |
| 158 | 30 | Steve | Manchester | M | 59.59 |
| 159 | 142 | Lesley | Taylor | VF | 1hr 0.07 |
| 160 | 192 | Graeme | Stone | VM | 1hr 0.17 |
| 161 | 98 | Diane | Clewes | VF | 1hr 0.21 |
| 162 | 166 | Trevor | Brown | VM | 1hr 0.26 |
| 163 | 121 | Tristian | Richmond-Sterry | VM | 1hr 0.36 |
| 164 | 154 | Sandra | Poore | VF | 1hr 0.41 |
| 165 | 117 | John | Bradley | VM | 1hr 0.46 |
| 166 | 187 | Raymond | Mortimer | VM | 1hr 0.56 |
| 167 | 422 | Bridget | Knowles | VF | 1hr 01.02 |
| 168 | 2 | Jennifer | Clarke | F | 1hr 01.22 |
| 169 | 63 | Adam | Lambert | M | 1hr 01.26 |
| 170 | 11 | Suzanne | Mellor | F | 1hr 01.27 |
| 171 | 144 | Susanne | Brundett | VF | 1hr 01.30 |
| 172 | 45 | Beth | Spencer | F | 1hr 01.53 |
| 173 | 19 | Scott | Booth | M | 1hr 01.54 |
| 174 | 71 | Jane | Matthews | F | 1hr 02.09 |
| 175 | 158 | Beverley | Warwick | VF | 1hr 02.11 |
| 176 | 13 | Jakki | Simmons | F | 1hr 02.24 |
| 177 | 105 | Richard | Collina | VM | 1hr 02.29 |
| 178 | 194 | Alison | Higinbottom | VF | 1hr 02.29 |
| 179 | 57 | Dawn | Gregory | F | 1hr 02.34 |
| 180 | 59 | Richard | Bramley | M | 1hr 02.37 |
| 181 | 157 | Theresa | Walker | VF | 1hr 02.40 |
| 182 | 153 | Dawn | Pendlebury | VF | 1hr 02.40 |
| 183 | 58 | Nick | Martindale | M | 1hr 03.03 |
| 184 | 31 | Iain | Milner | M | 1hr 03.15 |
| 185 | 405 | Bill | Searson | VM | 1hr 03.18 |
| 186 | 406 | Sandra | Keighley | VF | 1hr 03.35 |
| 187 | 407 | Annette | Smith | VF | 1hr 03.37 |
| 188 | 90 | Matthew | Barnes | VM | 1hr 03.42 |
| 189 | 408 | Sarah | Currey | VF | 1hr 03.48 |
| 190 | 1 | Helen | Cashin | F | 1hr 04.03 |
| 191 | 102 | Carole | Johnson | VF | 1hr 04.13 |
| 192 | 47 | Kate | Lyon | F | 1hr 04.39 |
| 193 | 68 | Jackie | Wing | F | 1hr 04.59 |
| 194 | 51 | Joanne | Carlin | F | 1hr 05.39 |
| 195 | 155 | Jill | Smith | VF | 1hr 05.41 |
| 196 | 156 | Anna | Wager | VF | 1hr 05.51 |
| 197 | 186 | Kevin | Megson | VM | 1hr 05.52 |
| 198 | 99 | Jane | Barton | VF | 1hr 06.06 |
| 199 | 300 | Geogina | Spencer | F | 1hr 07.51 |
| 200 | 8 | Nicola | Marshall | F | 1hr 08.09 |
| 201 | 115 | Richard | Woolley | VM | 1hr 08.19 |
| 202 | 421 | Carole | Anderson | VF | 1hr 08.21 |
| 203 | 106 | Suzanne | Elvidge | VF | 1hr 08.25 |
| 204 | 143 | Penny | Aitken | VF | 1hr 08 31 |
| 205 | 160 | Malcolm | Aitken | VM | 1hr 08.31 |
| 206 | 309 | Sophie Louise | Bird | F | 1hr 08.39 |
| 207 | 312 | Bobby | Sharma | M | 1hr 08.40 |
| 208 | 79 | Stacy | Kirton | F | 1hr 09.34 |
| 209 | 111 | Andy | Brown | VM | 1hr 09.51 |
| 210 | 107 | Janet | Lambert | VF | 1hr 10.34 |
| 211 | 108 | Peter | Lambert | VM | 1hr 10.34 |
| 212 | 5 | Rachel | Drabble | F | 1hr 10.41 |
| 213 | 12 | Kellie | Needham | F | 1hr 10.45 |
| 214 | 130 | Emma | Garcia - Perez | VF | 1hr 10.45 |
| 215 | 39 | Mark | Reid | M | 1hr 11.22 |
| 216 | 316 | Jane | Nicholson | F | 1hr 11.44 |
| 217 | 402 | Amanda | Higginbottom | VF | 1hr 11.54 |
| 218 | 403 | Karen | Vickerman | VF | 1hr 13.51 |
| 219 | 43 | Samantha | Beckett | F | 1hr 14.45 |
| 220 | Sandra | Dales | F | 1hr 22.14 | |
| 221 | 42 | Alice | New | F | 1hr 24.52 |
| 222 | 81 | Simon | Hodgson | M | 1hr 36.24 |
| 223 | 82 | Kate | Hodgson | F | 1hr 36.24 |
| 224 | 308 | Sanchina | Garcia Perez | F | 1hr 37.43 |
| 225 | 409 | Debbie | Herbert | VF | 1hr 37.45 |
| 226 | 129 | Theresa | Mcclennin | VF | 1hr 37.48 |
